Information Technology / المعلوماتية
| CODE | TOPIC | CATEGORY |
|---|---|---|
| I SS.01 | Windows 7 | Servers and Systems |
| I SS.02 | Windows Server 2008 | |
| I SS.03 | Windows Server 2012 | |
| I SS.04 | Exchange Server Administration (2010) | |
| I SS.05 | Microsoft SharePoint 2010 | |
| I MI.01 | PC Maintenance Level 1 & 2 | IT Maintenance |
| I MI.02 | Laptop Maintenance | |
| I MI.03 | CMMS (Computerized Maintenance Management System) | |
| I BQ.01 | Microsoft Office Suite (Word, Excel, PowerPoint, Outlook, Access) | Office Software |
| I BQ.02 | Microsoft Office Suite: Professional Level | |
| I RS.01 | Network Administrator | Networking |
| I RS.02 | Network Security | |
| I RS.03 | Wireless Networks | |
| I RS.04 | CISCO Level 01, 02 | |
| I RS.05 | Kaspersky Total Care 2010 | |
| I GM.01 | AUTOCAD 2D/3D | Graphics & Design (DTP/CAD/3D) |
| I GM.02 | Archicad, Revit, Sketchup | |
| I GM.03 | 3DS MAX | |
| I GM.04 | Photoshop, Illustrator, ArcGIS Mapping (GIS) | |
| I ST.01 | SPSS | Statistics |
| I LP.01 | Network Administrator | Programming Languages |
| I LP.02 | Network Security | |
| I LP.03 | Wireless Networks | |
| I LP.04 | CISCO Level 01, 02 | |
| I PM.01 | Kaspersky Total Care 2010 | Project & Methods |
| I PM.02 | AUTOCAD 2D/3D | |
| I PM.03 | Archicad, Revit, Sketchup |
Note: The themes of each module are determined based on company needs. For a detailed technical sheet, please contact the team.
TAILOR-MADE TRAINING:
Tarchid Academy can also tailor its training programs to cover new topics not listed in this catalog. Training can also be personalized to match specific professional specifications and needs.
